Details
We engineered Áspero for pure, unapologetic speed, ready to take down finish lines, KOMs, PRs, and FKTs. A bike built without limits, for the riders looking to test them. It's stiff-Classics-racing- stiff and performs like you'd want a road bike to perform off-road. We think that makes sense, and it's what we were trying to do when we were stuffing bigger tires into our existing frames and swapping in aftermarket forks to get a 40mm tire up front.
MULTIPLE CONFIGURATIONS
- We designed Aspero with clearance for up to 700c x 40mm tires or 650b x 49mm tires. Of course, there are variables—rim width, tire casing, and tread depth—which will affect final clearance. We always recommend 4mm of clearance between the tire and frame.
TWO-POSITION ADJUSTMENT
- Trail (front-wheel response to rider input) is the most critical factor in high-velocity handling. Flipping the two-position "Trail Mixer" to compensate for the difference in circumference between a 650b and 700c tire maintains consistent handling by maintaining consistent trail figures.
BALANCED HANDLING
- Stiffness and handling work together to ensure the bike tracks predictably and responds immediately to critical pedal and bracing inputs.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 370 | 379 | 388 | 397 | 406 | 415 |
Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | mm | 583 | 592 | 602 | 619 | 637 | 654 |
Bottom Bracket Drop | mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
Head Tube Length | mm | 83 | 107 | 133 | 159 | 188 | 214 |
Top Tube Length | mm | 512 | 532 | 553 | 575 | 591 | 608 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | mm | 690 | 732 | 764 | 788 | 814 | 838 |
Trail | mm | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
Wheelbase | mm | 990 | 1000 | 1010 | 1027 | 1046 | 1063 |
Chainstay Length | mm | 420 | 420 | 420 | 420 | 420 | 420 |
Specs
Frame | Cervélo All-Carbon, Tapered Aspero Fork |
---|---|
Axles | Cervélo Aero Thru-Axles, 12x100/142 |
Bottom Bracket | JY BBright, for GXP spindle |
Crankset | SRAM Apex 1, 40T, 24mm spindle |
Rear Derailleur | SRAM Apex 1 Long Cage, 11 speed |
Cassette/Freewheel | SRAM PG 1130, 11-42, 11 Speed |
Chain | SRAM PC-1110, 11 speed |
Brakes | SRAM Apex |
Handlebars | Zipp Service Course 70 XPLR Alloy, 31.8mm clamp, 5 degree flare, 11 degree outsweep |
Stem | Cervélo Alloy |
Headset | FSA IS2 1-1/8 x 1-1/2 |
Seatpost | Cervélo Alloy 27.2 15mm Offset |
Pedals | Sold separately |
Saddle | Cervélo Saddle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Rose Champagne / 56cm | 042677620969 | 0I0ASAA12A56 | 210000001925 |